Ingredient Conversion Guide

In this practical guide, you will find conversions between cups, grams, ml, ounces and pounds for common cooking and baking ingredients. Useful yeast and baking powder ratios, as well as a temperature conversion chart, are also included.
Just to avoid confusion 😊
For all conversions in this guide, 1 cup = 250 ml, which is the standard measuring cup commonly used in cooking and baking.
🥖 Flour
| Cups | Grams (g) | Ounces (oz) | Pounds (lb) |
|---|---|---|---|
| 1 | 125 | 4,4 | 0,27 |
| 1/2 | 62 | 2,2 | 0,13 |
| 1/3 | 42 | 1,5 | 0,09 |
| 1/4 | 31 | 1,1 | 0,06 |
| 2/3 | 83 | 2,9 | 0,18 |
| 3/4 | 93 | 3,3 | 0,20 |
| Tbsp | Grams (g) | Ounces (oz) | Pounds (lb) |
|---|---|---|---|
| 1 | 8 | 1/3 | 0,018 |
1 kg flour = 8 cups
🧈 Butter
| Cups | Grams (g) | Ounces (oz) | Pounds (lb) | Tbsp |
|---|---|---|---|---|
| 1 | 225 | 8 | 0,50 | 16 |
| 1/2 | 113 | 4 | 0,25 | 8 |
| 1/3 | 76 | 2,7 | 0,17 | 5⅓ |
| 1/4 | 57 | 2 | 0,13 | 4 |
| 2/3 | 151 | 5,3 | 0,33 | 10⅔ |
| 3/4 | 170 | 6 | 0,37 | 12 |
| Tbsp | Grams (g) | Ounces (oz) | Pounds (lb) |
|---|---|---|---|
| 1 | 15 | 0,52 | 0,03 |
🍚 Granulated Sugar
| Cups | Grams (g) | Ounces (oz) | Pounds (lb) |
|---|---|---|---|
| 1 | 200 | 7 | 0,44 |
| 1/2 | 100 | 3,5 | 0,22 |
| 1/3 | 67 | 2,4 | 0,15 |
| 1/4 | 50 | 1,8 | 0,11 |
| 2/3 | 133 | 4,7 | 0,29 |
| 3/4 | 150 | 5,3 | 0,33 |
| Tbsp | Grams (g) | Ounces (oz) | Pounds (lb) |
|---|---|---|---|
| 1 | 14 | 0,50 | 0,03 |
🍚 Powdered Sugar
| Cups | Grams (g) | Ounces (oz) | Pounds (lb) |
|---|---|---|---|
| 1 | 125 | 4,40 | 0,27 |
| 1/2 | 63 | 2,22 | 0,14 |
| 1/3 | 42 | 1,48 | 0,09 |
| 1/4 | 31 | 1,10 | 0,06 |
| 2/3 | 83 | 2,92 | 0,18 |
| 3/4 | 94 | 3,31 | 0,20 |
| Tbsp | Grams (g) | Ounces (oz) | Pounds (lb) |
|---|---|---|---|
| 1 | 8 | 0,30 | 0,02 |
🍶 Yogurt
| Cups | Grams (g) | Ounces (oz) | Pounds (lb) |
|---|---|---|---|
| 1 | 250 | 8,81 | 0,55 |
| Tbsp | Grams (g) |
|---|---|
| 1 | 15 |
1 cup = 16 tablespoons
🍞 Dry Yeast
| Amount | Grams (g) | Ounces (oz) | Pounds (lb) |
|---|---|---|---|
| 1 tbsp | 8,50 | 0,30 | 0,019 |
| 1 tsp | 2,80 | 0,10 | 0,0061 |
| Grams (g) | Ounces (oz) | Pounds (lb) |
|---|---|---|
| 100 | 3.5 | 0.22 |
| 10 | 0.35 | 0.02 |
1 part dry yeast = 3 parts fresh yeast
👉 Flour to dry yeast ratio
| Cups | Packets | Grams (g) |
|---|---|---|
| 0-4 | 1 | 8 |
| 4-8 | 2 | 16 |
| 8-12 | 3 | 24 |
| 12-16 | 4 | 32 |
| 16-20 | 5 | 40 |
🍰Baking Powder
| Amount | Grams (g) | Ounces (oz) | Pounds (lb) |
|---|---|---|---|
| 1 tbsp | 11 | 0,388 | 0,024 |
| 1 tsp | 2,5 | 0,088 | 0,006 |
125 g flour (1 cup) requires approximately 10 g baking powder
🔥 Temperature Conversion
| ℃ | ℉ |
|---|---|
| 50 | 120 |
| 60 | 140 |
| 70 | 160 |
| 80 | 175 |
| 90 | 200 |
| 100 | 215 |
| 110 | 230 |
| 120 | 250 |
| 130 | 270 |
| 140 | 285 |
| 150 | 300 |
| 160 | 320 |
| 170 | 340 |
| 180 | 360 |
| 190 | 375 |
| 200 | 390 |
| 210 | 410 |
| 220 | 430 |
| 230 | 445 |
🥛 Liquids
| Cups | ml |
|---|---|
| 1 | 250 |
| 3/4 | 180 |
| 2/3 | 160 |
| 1/2 | 125 |
| 1/3 | 80 |
| 1/4 | 60 |
| Measure | ml |
|---|---|
| 1 tbsp | 15 |
| 1 tsp | 5 |
